Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Rating | 16A/250VAC, 125VAC 0.6A/125VDC 0.3A/250VDC | |
Initial contact resistance | ≤25mΩ | |
Initial insulation resistance ( At 500V DC) | ≥100mΩ | |
Dielectric strength | Between non-consecutive terminal | 1000Vrms, 50/60Hz, 1min |
Between current carrying and non-carry metal parts | 1500Vrms, 50/60Hz, 1min | |
Between ground and each terminal | 1500Vrms, 50/60Hz, 1min | |
Max. Shock resistance | Mechanical durable | 1000m/s2 |
Malfunction | 300m/s2 | |
Vibration resistance | 10-55Hz, 1.5mm double amplitude | |
Expected life | Mechanical | 20000000 |
Electrical | 100000 | |
Ambient temperature | 0 to +120 | |
Ambient humidity | 85%RH max | |
Operating frequency | Mechanical | 60 times/min |
Electrical | 25 times/min | |
Operation speed | 0.01mm-1m/s |
Mail a questo fornitore
March 29, 2022
February 23, 2022
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.